|
|
PAGE: 2013 REFERENDUM QUESTION
DownloadCreate Chart1. Creating a State bank. | |||||||||
---|---|---|---|---|---|---|---|---|---|
answered question | 87 | ||||||||
skipped question | 5 | ||||||||
Most Important | 2 | 3 | Meh | 5 | 6 | Least Important | Rating Average | Response Count | |
8.0% (7) | 10.3% (9) | 13.8% (12) | 19.5% (17) | 9.2% (8) | 10.3% (9) | 28.7% (25) | 4.57 | 87 |
DownloadCreate Chart2. Tax the Rich - Maine's current income tax structure tops out at just $30,000/yr. This referendum would create a more progressive income tax structure with more tax brackets. | |||||||||
---|---|---|---|---|---|---|---|---|---|
answered question | 89 | ||||||||
skipped question | 3 | ||||||||
Most Important | 2nd | 3rd | Meh | 5 | 6 | Least Important | Rating Average | Response Count | |
37.1% (33) | 21.3% (19) | 12.4% (11) | 11.2% (10) | 6.7% (6) | 5.6% (5) | 5.6% (5) | 2.69 | 89 |
DownloadCreate Chart3. Fully Funded College Education / Universal College Education | |||||||||
---|---|---|---|---|---|---|---|---|---|
answered question | 87 | ||||||||
skipped question | 5 | ||||||||
Most Important | 2nd | 3rd | Meh | 5th | 6th | Least Important | Rating Average | Response Count | |
18.4% (16) | 19.5% (17) | 17.2% (15) | 11.5% (10) | 16.1% (14) | 5.7% (5) | 11.5% (10) | 3.51 | 87 |
DownloadCreate Chart4. Single Payer Health Care- Statewide Medicare for All | |||||||||
---|---|---|---|---|---|---|---|---|---|
answered question | 89 | ||||||||
skipped question | 3 | ||||||||
Most Important | 2 | 3 | Meh | 5 | 6 | Least Important | Rating Average | Response Count | |
51.7% (46) | 18.0% (16) | 15.7% (14) | 4.5% (4) | 3.4% (3) | 2.2% (2) | 4.5% (4) | 2.15 | 89 |
DownloadCreate Chart5. Stop the East-West highway | |||||||||
---|---|---|---|---|---|---|---|---|---|
answered question | 88 | ||||||||
skipped question | 4 | ||||||||
Most Important | 2nd | 3rd | 4th | 5th | 6th | Least Important | Rating Average | Response Count | |
18.2% (16) | 14.8% (13) | 11.4% (10) | 15.9% (14) | 8.0% (7) | 12.5% (11) | 19.3% (17) | 3.95 | 88 |
DownloadCreate Chart6. Banning Tar Sands transportation in Maine (stopping the Portland/Montreal tar sands pipeline) | |||||||||
---|---|---|---|---|---|---|---|---|---|
answered question | 87 | ||||||||
skipped question | 5 | ||||||||
Most Important | 2 | 3 | 4 | 5 | 6 | Least Important | Rating Average | Response Count | |
28.7% (25) | 17.2% (15) | 12.6% (11) | 11.5% (10) | 16.1% (14) | 11.5% (10) | 2.3% (2) | 3.13 | 87 |
DownloadCreate Chart7. Money Out of Politics: Mandatory Public Financing for Campaigns | |||||||||
---|---|---|---|---|---|---|---|---|---|
answered question | 91 | ||||||||
skipped question | 1 | ||||||||
Most Important | 2 | 3 | 4 | 5 | 6 | Least Important | Rating Average | Response Count | |
38.5% (35) | 13.2% (12) | 17.6% (16) | 8.8% (8) | 7.7% (7) | 9.9% (9) | 4.4% (4) | 2.81 | 91 |
No comments:
Post a Comment